Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Type | Industrial DM Plant |
| Capacity | 5000 LPH |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Water Source | RO water |
| Application | Industrial |
| Body Material | Mild Steel |
| Flow Rate | 100 m3/hour |
| Brand | PWST |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 500 LPH |
| Water Source | Borewell Water |
| Material | FRP |
| Automation Grade | Automatic |
| Max Water Recovery Rate | 60 % |
| Number Of Membranes In Ro | 2 |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power Source | Electric |
Our company has gained name and fame in presenting Automatic Demineralization Water Plant
Price Range: