Product Details:
| Minimum Order Quantity | 1 Unit |
| RO Capacity | 1000 LPH |
| Water Source | Borewell Water |
| Material | FRP |
| Max Water Recovery Rate | 55% |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Frequency | 60 Hz |
| Voltage | 440 V |
Additional Information:
Product Details:
| RO Capacity | 500 LPH |
| Usage/Application | Industrial |
| Material | FRP |
| Max Water Recovery Rate | 50 % |
| Number Of Membranes In Ro | 2 |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Product Details:
| RO Capacity | 500 (Liter/hour) |
| Brand | Pranjali water solution |
| Usage/Application | Commercial |
| Max Water Recovery Rate | 55-60 % |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 1000(Liter/hour) |
| Brand | Pranjali Water Solution Technology |
| Material | FRP |
| Usage/Application | Commercial |
| Chiller Cooling Capacity | 2 ton |
| Installation Type | Complete Civil work with Installation |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 2000-3000 (Liter/hour) |
| Material | FRP |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Location | Pan India |
Product Details:
| RO Capacity | 2000 (Liter/hour) |
| Model Name/Number | PWST 2000 |
| Brand | PRANJALI |
| Usage/Application | Commercial |
| Water Storage Capacity | 4000 L |
| Purification Capacity | 2000 |
| Type Of Purification Plants | Reverse Osmosis |
| Material | FRP |
| RO Membrane Type | 2 |
| Max Water Recovery Rate | 55-60 % |
| Automation Grade | Semi-Automatic |
| Number Of Membranes In Ro | 2 |
| Capacity Inlet Flow Rate | 4000 |
| Voltage | 240 |
| Motor | 4 kw |
| High Pressure Pump | CRI |
| Power Consumption | 4 kw |
| Number Of Filtration Passes | 5 |
| Power Source | Electric |
| Filter Cartridges | Yes |
| Color | Blue |
| Warranty | 1 Year |
| No. Of Filter | 4 |
| Weight | 400 kg |
| Control Panel | Yes |
| Design | Costum |
| Min Order Quantity | 1 |
| GAC filter | Yes |
| Micron PP | Yes |
| I Deal In | New Only |
| Raw Water Feed Pump Flow rate | 4000 |
| Service | Yes |
| High Pressure Pump Type | Vartical |
| Installation Services Required | Yes |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 500 (Liter/hour) |
| Material | Stainless Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Location | Pan India |
Product Details:
| RO Capacity | 500 LPH |
| Usage/Application | Water Purification |
| Material | FRP |
| Max Water Recovery Rate | 60 % |
| Automation Grade | Fully Automatic |
| Number Of Membranes In Ro | 2 |
| Voltage | 220 V |
| Power Source | Electric |
| Frequency | 50 Hz |
Product Details:
| RO Capacity | 250 LPH |
| Usage/Application | Borewell Water |
| Material | FRP |
| Automation Grade | Fully Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 500 (Liter/hour) |
| Model Name/Number | PWST 500 |
| Brand | PWST |
| Material | FRP |
| RO Membrane Type | 2 |
| Usage/Application | Commercial |
| Max Water Recovery Rate | 50-55 % |
| Automation Grade | Semi-Automatic |
| Number Of Membranes In Ro | 2 |
| Voltage | 220 |
| Installation Type | Containerized Plug & Play |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Plant |
| Model Name/Number | PWST 1000 |
| Brand | PWST |
| RO Capacity | 1000(Liter/hour) |
| Purification Type | Ground Water |
| Material | FRP |
| RO Membrane Type | Vertical |
| Type Of Purification Plants | Reverse Osmosis |
| Usage/Application | Raw Water |
Additional Information:
Product Details:
| Usage/Application | Water Purification |
| I Deal In | New Only |
| Brand | PWST |
| Country of Origin | Made in India |
| Location | Pan India |
Product Details:
| Applicable Industry | RO |
| Brand | Dow |
| Country of Origin | Made in India |
| Location | Pan India |
| I Deal in | New only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | PWST |
| Material | SS Powder coating |
| Usage/Application | Water Purification |
| Max Water Recovery Rate | 50-55 % |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 4 |
| Installation Type | Complete Civil work with Installation |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 500 LPH |
| Usage/Application | Industrial |
| Material | FRP |
| Max Water Recovery Rate | 55% |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
500 LPH Industrial RO Plant
Price Range:
Product Details:
| RO Capacity | 1000 LPH |
| Usage/Application | Industrial |
| Material | FRP |
| Automation Grade | Fully Automatic |
| Max Water Recovery Rate | 55% |
| Number Of Membranes In Ro | 3 |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Surface Treatment | Color Coated |
1000 LPH FRP RO Plant ,
Price Range:
Product Details:
| RO Capacity | 500 LPH |
| Usage/Application | Water Purification |
| Material of Construction | FRP |
| Automation Grade | Semi-Automatic |
| Number Of Membranes In Ro | 3 |
| Voltage | 220 V |
| Power Source | Electric |
| Frequency | 50 Hz |
Product Details:
| RO Capacity | 2000 LPH |
| Usage/Application | Commercial |
| Material | FRP |
| Max Water Recovery Rate | 65 % |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 2 |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Product Details:
| RO Capacity | 2000-3000 (Liter/hour) |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Voltage | 240 V |
| Power Source | Electric |
| Frequency | 50 Hz |
Product Details:
| RO Capacity | 200 LPH |
| Usage/Application | Industrial |
| Material | FRP |
| Max Water Recovery Rate | 50 % |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 2 |
| Voltage | 220 V |
| Power Source | Electric |
| Frequency | 50 Hz |
Product Details:
| RO Capacity | 250 LPH |
| Material | FRP |
| Water Source | Borewell Water |
| Automation Grade | Fully Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Being one of the well-distinguished companies in the market, we are offeringAutomatic RO Plant.
Price Range:
Product Details:
| RO Capacity | 1000 LPH |
| Usage/Application | Industrial |
| Material of Construction | FRP |
| Max Water Recovery Rate | 55% |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 2 |
| Voltage | 220 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
Product Details:
| RO Capacity | 500 (Liter/hour) |
| Brand | PWST |
| Material | FRP |
| Usage/Application | Water Purification |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 3000 LPH |
| Usage/Application | Industrial |
| Material | FRP |
| Max Water Recovery Rate | 60% |
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Surface Treatment | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | PWST |
| RO Capacity | 150 LPH |
| Material | Stainless Steel |
| RO Membrane Type | Vertical |
| Type Of Purification Plants | Reverse Osmosis |
| Usage/Application | Raw Water |
| Installation Type | Wall Mounted |
| Membrane Type | 1 |
| Installation Service | YES |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| RO Capacity | 500 LPH |
| Material | FRP |
| Max Water Recovery Rate | 60% |
| Automation Grade | Fully Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Number Of Membranes In Ro | 2 |
| Power Source | Electric |
Product Details:
| Capacity | 2000 LPH |
| RO Capacity | 1500 LPH |
| Plant Type | Commercial |
| Purification Technology | RO |
| Material | FRP |
| Automation Level | Semi-Automatic |
| Automation Grade | Automatic |
| Mounting Type | Skid Mounted |
| Usage/Application | Industrial |
| Brand | PWST |
| Country of Origin | Made in India |
To furnish the diverse requirements of our clients in the best possible manner we are involved in offering an extensive range of RO Machine