Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 1000(Liter/hour) |
| Model Name/Number | PWST 1000 |
| Usage/Application | Office, Hotel, Resturant, Industry |
| Brand | PWST |
| Purification Capacity | 1000 LPH |
| Type Of Purification Plants | Reverse Osmosis |
| Material | FRP |
| RO Membrane Type | 4 |
| Max Water Recovery Rate | 55-60 % |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 4 |
| Voltage | 220 |
| Installation Type | Containerized Plug & Play |
This is a 1000 LPH RO Plant Water Purifier System which removes 99.9% impurities from water and makes it pure and safe for drinking. All filter