Product Details:
| Capacity | 200 LPH |
| Usage/Application | Water Purification |
| Material | FRP |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Max Water Recovery Rate | 65 % |
| Power Souerce | Electric |
Product Details:
| RO Capacity | 500-1000 (Liter/hour) |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Brand | own |
| Material | FRP |
| Country of Origin | Made in India |
Product Details:
| Capacity | 250 LPH |
| Usage/Application | Commercial |
| Material | FRP |
| Voltage | 240 V |
| Power Source | Electric |
| Pressure | 15 Bar |
| Frequency | 50 Hz |
To furnish the diverse requirements of our clients in the best possible manner we are involved in offering an extensive range of Water Filters
Product Details:
| RO Capacity | 1000 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 4 |
| Voltage | 220 V |
| Power source | Electric |
| Frequency | 50 Hz |
| Surface Treatment | Color Coated |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Reverse Osmosis System RO Plant
Price Range:
Rs.100000 to Rs. 120000 per unit.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Office |
| Capacity | 1000 LPH |
| Color | Blue |
| Material | PVC |
| RO Capacity | 1000 LPH |
| Country of Origin | Made in India |