Product Details:
Minimum Order Quantity | 01 piece |
Capacity (KLD) | 500 KLD |
Water Pump Power | 1.5 KW |
Installation Type | Complete Civil Work |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Application Industry | Dairy Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material of Construction | Mild Steel |
Impurities To Be Removed | Dissolved Minerals, TDS |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 500 KLD |
Water Pump Power | 1 KW |
Installation Type | Complete Civil Work |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Impurities To Be Removed | TDS, Dissolved Minerals, Turbidity |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Country of Origin | Made in India |
Our industrial sewage treatment plant has a specially designed aeration system that allows the pipes in the facility to become oxygen-rich. The even distribution of oxygen provides a healthy environment for plants and other biological organisms, enabling fully aerobic wastewater treatment. The fresh, oxygenated effluent is then piped to land or released into waters--thus decreasing water-treatment costs, preventing corrosion, and reducing the effects of bacteria on aquatic life. This system is ideal for industries such as food processing plants or breweries where the effluent may contain additional heavy metals, oils or acids.
This Industrial sewage treatment plant describes the processes used for treating wastewater that is produced by industries as an undesirable by-product
Industrial sewage treatment plants are facilities designed to treat wastewater produced by industries. After removal of the solids from the water, the treated wastewater is discharged back into the atmosphere, where it may be reused or released to a sanitary sewer or, in some locations, to surface waters in order for them to be renewed and rejuvenated. The process of treating removes all of the dissolved toxic and non-recyclable toxic materials as well as regulating for pH and temperature so as to not cause harm to the local environment.
Many industrial sewage treatment plants are located on bodies of water like rivers, lakes, & oceans so as to protect offshore ecosystems from contamination.
To furnish the diverse requirements of our clients in the best possible manner we are involved in offering an extensive range of Industrial Sewage Treatment Plant
Product Details:
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Water Pump Power | 0.5 KW |
Application Industry | Dairy Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Sewage |
Capacity (KLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Dissolved Minerals, TDS |
Treatment Stages | Primary Treatment, Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 2 KLD - 500 KLD |
Application Industry | sugar industry |
Inlet Flow Rate(m3/day or m3/hr) | 2 m3/day - 500 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Completes Civil work with Installation |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Semi-Automatic |
Treatment Stages | Primary Treatment |
Treated Water Quality | Good |
Country of Origin | Made in India |
Product Details:
I Deal In | New Only |
Treatment Stages | Primary Treatment |
Product Details:
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment |
Country of Origin | Made in India |