Product Details:
| Capacity | 2000 LPH |
| RO Capacity | 2000 litre/hour |
| Plant Application | Industrial, Drinking Water, Restaurant, Hospital, Commercial, School, Jar Filling, Bottling Plant |
| Brand | PWST |
| Material Grade | SS 304 |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Number of Membranes | 8 |
| Usage/Application | Commercial |
| Purification Stages | RO Membrane, Micron Filtration, Activated Carbon, UV Disinfection, Pre-Filtration, Antiscalant Dosing |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Capacity | 2000 LPH |
| Voltage | 240 V |
| Body Material | SS |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Surface Treatment | Color Coated |
| Power Source | Electric |
Product Details:
| Capacity | 500 LPH |
| RO Capacity | 500 LPH |
| Material Grade | SS 304 |
| Material of Construction | Stainless Steel |
| Plant Application | Drinking Water |
| Number of Membranes | 2 |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Purification Stages | Antiscalant Dosing, Pre-Filtration, UV Disinfection, Activated Carbon, RO Membrane, Micron Filtration |
| High Pressure Pump | 2 HP |
| Warranty | 1 Year |
| Power Source | Electric |
| Frequency | 60 Hz |
| Max Water Recovery Rate | 55% |
| Voltage | 440 V |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Stainless Steel RO Water Plant.
Price Range:
Product Details:
| RO Capacity | 2000 LPH |
| Usage/Application | Industrial |
| Max Water Recovery Rate | 70% |
| Material | Stainless Steel |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Product Details:
| Capacity | 1000 LPH |
| RO Capacity | 1000 LPH |
| Material Grade | SS 304 |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Plant Application | Bottling Plant |
| Number of Membranes | 4 |
| Usage/Application | Commercial |
| Purification Stages | Activated Carbon, RO Membrane, Antiscalant Dosing, Micron Filtration, UV Disinfection, Pre-Filtration |
| High Pressure Pump | 3 HP |
| Warranty | 1 Year |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Max Water Recovery Rate | 60 %, 50-55 % |
Product Details:
| Usage/Application | Water Purification |
| Material | Stainless Steel |
| RO Capacity | 2000 LPH |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Product Details:
| Usage/Application | Commercial |
| Material | Stainless Steel |
| RO Capacity | 2500 LPH |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Product Details:
| Usage/Application | Water Purification |
| Material | Stainless Steel |
| RO Capacity | 500 LPH |
| Max Water Recovery Rate | 70 % |
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Product Details:
| Usage/Application | Industrial |
| Material | Stainless Steel |
| RO Capacity | 1000 LPH |
| Automation Grade | Semi-Automatic |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |