Product Details:
| Capacity (KLD/MLD) | 100 KLD |
| Application Industry | Residential & Commercial Building |
| Air Blower Count | 2 Blowers |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Delivery Location | Pan India |
| Water Source | Commercial Waste Water |
| Country of Origin | Made in India |
Product Details:
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Location | Pan India |
Product Details:
| Water Source | Borewell Water |
| RO Capacity | 500 LPH |
| Material | Stainless Steel |
| Max Water Recovery Rate | 50-55 % |
| Automation Grade | Fully Automatic |
| Number Of Membranes In Ro | 2 |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power Source | Electric |
To meet the various requirements of the customers, we are involved in offering a wide assortment of Stainless Steel Water Treatment Plant
Product Details:
| Flow Rate | 5000 LPH TO 50000 lph |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Capacity | 500 LPH |
| Body Material | FRP |
| Installation Type | Skid Mounted |
| Usage Area | Commercial |
| Material | FRP |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 1 Plant |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Fully Automatic |
| Treatment Stages | Tertiary Treatment |
| Control Module | Available |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity (KLD/MLD) | 5kld to 500 kld |
| Capacity (KLD) | 5-kld to 500 kld |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Commercial Waste Water |
| AMC Provided | Yes |
| Control Module | Unavailable |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | White |
| Usage/Application | Commerical |
| Water Source | Ground water |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Type | Ozone Generator |
| Brand | Pranjali Water Solution |
| Usage/Application | STP |
| Automation | Automatic |
| Material | Stainless Steel |
| Power Source | Electrical |
| Warranty | 1 year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5-500 KLD |
| Usage/Application | Sugar Industry |
| Water Source Type | Industrial Wastewater |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material | FRP |
| Power Source | Electric |
| Voltage | 240 V |
| Capacity | 50 m3/day |
| Frequency | 50 Hz |
Product Details:
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Material Of Construction | Mild Steel |
| Treatment Stages | Preliminary Treatment, Secondary Treatment |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| I Deal In | New Only |
| Treatment Stages | Primary Treatment |
| Country of Origin | Made in India |
| Location | Pan India |
| Brand | PWST |
Product Details:
| Capacity (KLD/MLD) | As per customer requirement |
| Installation Type | As per customer requirement |
| Capacity (KLD) | 50000-200000 m3/day |
| Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment |
| Country of Origin | Made in India |
Product Details:
| Flow Rate | 500 m^3/hr |
| Media Quantity | 200kg |
| Usage/Application | Industrial |
| Vessel Diameter | 400 mm |
| Country of Origin | Made in India |
Product Details:
| Capacity | 5000 L |
| Usage/Application | Commercial |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Sand media |
| Country of Origin | Made in India |
Product Details:
| Automation | Semi-Automatic |
| Material | Stainless Steel |
| Power Source | Electrical |
| Input Voltage | 220 voltage |
| Warranty | 1 year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Capacity (KLD/MLD) | 100 KLD |
| Installation Type | Prefabricated |
| Automation Grade | Semi-Automatic |
| I Deal In | New Only |
| Treatment Stages | Primary Treatment |
| Country of Origin | Made in India |