Product Details:
Capacity (KLD/MLD) | 100 KLD |
Application Industry | Residential & Commercial Building |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Inlet Flow Rate(m3/day) | 100 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Delivery Location | Pan India |
Water Source | Commercial Waste Water |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Set |
Color | White |
Country of Origin | Made in India |
I Deal In | New Only |
Usage/Application | Commerical |
Water Source | Ground water |
Additional Information:
Product Details:
Usage/Application | Industrial |
Capacity | 500 LPH |
Automation Grade | Fully Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Material | FRP |
Product Details:
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Treatment Stages | Preliminary Treatment, Secondary Treatment |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Installation Type | As per customer requirement |
Capacity (KLD/MLD) | As per customer requirement |
Capacity (KLD) | 50000-200000 m3/day |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Product Details:
Water Source | Borewell Water |
RO Capacity | 500 LPH |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Fully Automatic |
Number Of Membranes In Ro | 2 |
Frequency | 50 Hz |
Voltage | 220 V |
Power Source | Electric |
To meet the various requirements of the customers, we are involved in offering a wide assortment of Stainless Steel Water Treatment Plant
Product Details:
Capacity | 50 m3/day |
Automation Grade | Automatic |
Usage/Application | Industrial |
Material | FRP |
Power Source | Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 01 Piece |
Type | Ozone Generator |
Brand | Pranjali Water Solution |
Usage/Application | STP |
Automation | Automatic |
Material | Stainless Steel |
Power Source | Electrical |
Warranty | 1 year |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 5-500 KLD |
Usage/Application | Sugar Industry |
Country of Origin | Made in India |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Water Source Type | Industrial Wastewater |
Pranjali Water Solution Technology is offering Water Recycling System to the clients.
Product Details:
Minimum Order Quantity | 1 Plant |
Water Source Type | Industrial Wastewater |
Application Industry | Residential & Commercial Building |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Fully Automatic |
Treatment Stages | Tertiary Treatment |
Control Module | Available |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information:
Product Details:
I Deal In | New Only |
Treatment Stages | Primary Treatment |
Country of Origin | Made in India |
Location | Pan India |
Brand | PWST |
Product Details:
Automation | Semi-Automatic |
Material | Stainless Steel |
Power Source | Electrical |
Input Voltage | 220 voltage |
Warranty | 1 year |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Treatment Stages | Primary Treatment |
I Deal In | New Only |
Country of Origin | Made in India |
Deliver Type | PAN India |
Location | Pan India |
Product Details:
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 100 KLD |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Treatment Stages | Primary Treatment |
Country of Origin | Made in India |