Product Details:
Capacity (KLD/MLD) | 5kld to 500 kld |
Installation Type | Prefabricated |
Capacity (KLD) | 5-kld to 500 kld |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Inlet Flow Rate(m3/day) | 100 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Water Source | Commercial Waste Water |
AMC Provided | Yes |
Control Module | Unavailable |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Tertiary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Deliver Type | PAN India |
Treatment Stages | Primary Treatment |
I Deal In | New Only |
Country of Origin | Made in India |
Location | Pan India |
Product Details:
Capacity | 12 Litre |
Usage/Application | Water Filter |
Material | Plastic |
Length | 5-10 inch |
Color | Black |
We deal in premium quality Purifier Carbon Filter with the most supreme standards and performance available
Features:
Premium design
Quality Tested
Long Lasting
Reliable
Durable
Economical
4.6/5
Reviewed by 8 Users
Most Relevant Reviews